DARE Logo

​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​KPNC Authored Publications​, 2020 to June 2023


Women's and Children's Health

Racial and ethnic differences in perinatal depression and anxiety [PubMed Abstract] Bhalala, Mibhali M; Nance, Nerissa; Avalos, Lyndsay A; Erickson-Ridout, Kathryn K; Quesenberry, Charles P; Sujan, Ayesha C | 8/1/2023 | Journal Of Affective Disorders

Associations of prenatal exposure to a mixture of persistent organic pollutants with social traits and cognitive and adaptive function in early childhood: Findings from the EARLI study [PubMed Abstract] Croen, Lisa A | 7/15/2023 | Environmental Research

Longitudinal profiles of neighborhood socioeconomic vulnerability influence blood pressure changes across the female midlife period [PubMed Abstract] Hedderson, Monique M | 7/1/2023 | Health & Place

Neonatal immune signatures differ by sex regardless of neurodevelopmental disorder status: Macrophage migration inhibitory factor (MIF) alone reveals a sex by diagnosis interaction effect [PubMed Abstract] Ames, Jennifer L; Croen, Lisa A | 7/1/2023 | Brain, Behavior, And Immunity

Health conditions in autism: Defining the trajectory from adolescence to early adulthood [PubMed Abstract] Alexeeff, Stacey; Ames, Jennifer L; Croen, Lisa A; Qian, Yinge | 6/28/2023 | Autism Research : Official Journal Of The International Society For Autism Research

Associations of Gestational Perfluoroalkyl Substances Exposure with Early Childhood BMI z-Scores and Risk of Overweight/Obesity: Results from the ECHO Cohorts [PubMed Abstract] Ferrara, Assiamira | 6/1/2023 | Environmental Health Perspectives

Latent Class Analysis of Prenatal Substance Exposure and Child Behavioral Outcomes [PubMed Abstract] Avalos, Lyndsay A; Croen, Lisa A | 5/12/2023 | The Journal Of Pediatrics

The association between intrauterine exposure to opioids, tobacco, alcohol, and cannabis and length of birth hospitalization among neonates without NOWS [PubMed Abstract] Avalos, Lyndsay A; Hedderson, Monique M | 5/9/2023 | Journal Of Perinatology : Official Journal Of The California Perinatal Association

Patterns of Substance Use During Early Pregnancy and Associations With Behavioral Health Characteristics [PubMed Abstract] Ansley, Deborah R; Slama, Natalie; Adams, Sara R; Alexeeff, Stacey; Avalos, Lyndsay A; Sujan, Ayesha C; Young-Wolff, Kelly C | 5/1/2023 | Journal Of Addiction Medicine

Associations between antidepressant use patterns during pregnancy and birth outcomes among periconception antidepressant users [PubMed Abstract] Nance, Nerissa; Avalos, Lyndsay A; Badon, Sylvia; Erickson-Ridout, Kathryn K; Li, De Kun; Quesenberry, Charles P | 5/1/2023 | Pharmacotherapy

Maternal and neonatal outcomes associated with treating hypertension in pregnancy at different thresholds [PubMed Abstract] Nance, Nerissa; Avalos, Lyndsay A; Badon, Sylvia; Neugebauer, Romain S | 5/1/2023 | Pharmacotherapy

Novel approaches to examining weight changes in pregnancies affected by obesity [PubMed Abstract] Hedderson, Monique M; Xu, Fei | 5/1/2023 | The American Journal Of Clinical Nutrition

Prenatal exposure to per- and polyfluoroalkyl substances and childhood autism-related outcomes [PubMed Abstract] Ames, Jennifer L; Avalos, Lyndsay A; Croen, Lisa A; Ferrara, Assiamira; Hedderson, Monique M; Zhu, Yeyi | 5/1/2023 | Epidemiology (Cambridge, Mass.)

Prepregnancy BMI, gestational weight gain, and susceptibility to autism-related traits: the EARLI and HOME studies [PubMed Abstract] Croen, Lisa A | 5/1/2023 | Obesity (Silver Spring, Md.)

Epigenetic changes in sperm are associated with paternal and child quantitative autistic traits in an autism-enriched cohort [PubMed Abstract] Croen, Lisa A | 4/27/2023 | Molecular Psychiatry

Assessment of Psychosocial and Neonatal Risk Factors for Trajectories of Behavioral Dysregulation Among Young Children From 18 to 72 Months of Age [PubMed Abstract] Croen, Lisa A | 4/3/2023 | JAMA Network Open

Health Care Utilization During the COVID-19 Pandemic Among Individuals Born Preterm [PubMed Abstract] Ferrara, Assiamira | 4/3/2023 | JAMA Network Open

Incidence Rates of Medically Attended COVID-19 in Infants Less Than 6 Months of Age [PubMed Abstract] Odouli, Roxana; Ferber, Jeannette R; Li, De Kun | 4/1/2023 | The Pediatric Infectious Disease Journal

The prospective association of hyperandrogenism, oligomenorrhea and polycystic ovary syndrome with incident gestational diabetes: The coronary artery risk development in young adults women's study [PubMed Abstract] Gunderson, Erica P; Hedderson, Monique M; Quesenberry, Charles P; Sidney, Stephen; Sternfeld, Barbara | 4/1/2023 | Diabetes Research And Clinical Practice

NICU Versus Mother/Baby Unit Admission for Low-Acuity Infants Born at 35 Weeks' Gestation [PubMed Abstract] Wickremasinghe, Andrea C; Kuzniewicz, Michael W; Li, Sherian Xu; Walsh, Eileen M | 4/1/2023 | Pediatrics

In utero metabolomic signatures of refined grains intake and risk of gestational diabetes: A metabolome-wide association study [PubMed Abstract] Chehab, Rana; Ferrara, Assiamira; Ngo, Amanda L; Zhu, Yeyi | 4/1/2023 | The American Journal Of Clinical Nutrition

Changes in Body Mass Index Among School-Aged Youths Following Implementation of the Healthy, Hunger-Free Kids Act of 2010 [PubMed Abstract] Ferrara, Assiamira; Hedderson, Monique M | 4/1/2023 | JAMA Pediatrics

Incidence Rates of Childhood Asthma with Recurrent Exacerbations in the U.S. Environmental influences on Child Health Outcomes (ECHO) Program [PubMed Abstract] Ferrara, Assiamira | 3/25/2023 | The Journal Of Allergy And Clinical Immunology

The Environmental influences on Child Health Outcomes (ECHO)-wide Cohort [PubMed Abstract] Croen, Lisa A; Ferrara, Assiamira | 3/24/2023 | American Journal Of Epidemiology

Modifying the social responsiveness scale for adaptive administration [PubMed Abstract] Croen, Lisa A | 3/21/2023 | Quality Of Life Research : An International Journal Of Quality Of Life Aspects Of Treatment, Care And Rehabilitation

A framework for measuring the cost to families of caring for children's health: the design, methodology, and study population of the r-Kids study [PubMed Abstract] Massolo, Maria L; Croen, Lisa A | 3/20/2023 | Bmc Pediatrics

Rates of malignancies among patients with moderate to severe atopic dermatitis: a retrospective cohort study [PubMed Abstract] Sridhar, Sneha; Hedderson, Monique M; Quesenberry, Charles P; Xu, Fei | 3/10/2023 | BMJ Open

Impact of sedentary behavior and emotional support on prenatal psychological distress and birth outcomes during the COVID-19 pandemic [PubMed Abstract] Ferrara, Assiamira | 3/8/2023 | Psychological Medicine

The impact of autism spectrum disorder on parent employment: Results from the r-Kids study [PubMed Abstract] Massolo, Maria L; Croen, Lisa A | 3/1/2023 | Autism Research : Official Journal Of The International Society For Autism Research

Perinatal Outcomes After Bariatric Surgery Compared With a Matched Control Group [PubMed Abstract] Boller, Marie; Greenberg, Mara B; Sridhar, Sneha; Hedderson, Monique M; Lee, Catherine; Xu, Fei | 3/1/2023 | Obstetrics And Gynecology

Birth Outcomes in Relation to Prenatal Exposure to Per- and Polyfluoroalkyl Substances and Stress in the Environmental Influences on Child Health Outcomes (ECHO) Program [PubMed Abstract] Ferrara, Assiamira; Zhu, Yeyi | 3/1/2023 | Environmental Health Perspectives

Intergenerational transmission of the effects of maternal exposure to childhood maltreatment in the USA: a retrospective cohort study [PubMed Abstract] Ferrara, Assiamira | 3/1/2023 | The Lancet. Public Health

Metabolomic biomarkers of the mediterranean diet in pregnant individuals: A prospective study [PubMed Abstract] Zhu, Yeyi | 3/1/2023 | Clinical Nutrition (Edinburgh, Scotland)

Perinatal Outcomes During vs. Prior to the COVID-19 Pandemic and the Role of Maternal Depression and Perceived Stress: A Report from the ECHO Program [PubMed Abstract] Ferrara, Assiamira | 2/13/2023 | American Journal Of Perinatology

Dietary Quality Indices in Early Pregnancy and Rate of Gestational Weight Gain among a Prospective Multi-Racial and Ethnic Cohort [PubMed Abstract] Ferrara, Assiamira; Hedderson, Monique M; Liu, Emily F; Zhu, Yeyi | 2/6/2023 | Nutrients

Trends in Screen Time Use Among Children During the COVID-19 Pandemic, July 2019 Through August 2021 [PubMed Abstract] Galarce, Maren N R; McDonald, Julia C; Ferrara, Assiamira; Hedderson, Monique M; Zhu, Yeyi | 2/1/2023 | JAMA Network Open

Association of the COVID-19 Pandemic With Unstable and/or Unsafe Living Situations and Intimate Partner Violence Among Pregnant Individuals [PubMed Abstract] Does, Monique; Watson, Carey R; Adams, Sara R; Alexeeff, Stacey; Avalos, Lyndsay A; Ray, Tom; Young-Wolff, Kelly C | 2/1/2023 | JAMA Network Open

Placental Histopathologic Findings of a Large Cohort of Patients With SARS-CoV-2 Infection During Pregnancy [PubMed Abstract] Abellar, Rosanna G; Cviko-Pajt, Aida; Greenberg, Mara B; Schauer, Galen M; Forquer, Heather; Hedderson, Monique M; Kuzniewicz, Michael W | 1/25/2023 | International Journal Of Gynecological Pathology : Official Journal Of The International Society Of Gynecological Pathologists

Effects of COVID-19 Financial and Social Hardships on Infants' and Toddlers' Development in the ECHO Program [PubMed Abstract] Croen, Lisa A; Ferrara, Assiamira | 1/5/2023 | International Journal Of Environmental Research And Public Health

A systematic review of in utero cannabis exposure and risk for structural birth defects [PubMed Abstract] Avalos, Lyndsay A; Sujan, Ayesha C; Young-Wolff, Kelly C | 1/1/2023 | Frontiers In Pediatrics

Pregnancy post-bariatric surgery: Improved outcomes with telephonic nutritional management program [PubMed Abstract] Boller, Marie; Greenberg, Mara B; Sridhar, Sneha; Hedderson, Monique M; Lee, Catherine; Xu, Fei | 1/1/2023 | Obesity Research & Clinical Practice

Perinatal Anesthesia Exposure and Autism Spectrum Disorders [PubMed Abstract] Croen, Lisa A | 1/1/2023 | Journal Of Neurosurgical Anesthesiology

Prenatal Opioid Exposure and Neurodevelopmental Outcomes [PubMed Abstract] Kuzniewicz, Michael W | 1/1/2023 | Journal Of Neurosurgical Anesthesiology

Changes in COVID-19 Vaccine Intent Among a Diverse Population of Older Adults, June 2021-February 2022 [PubMed Abstract] Chen, Yi-Fen I; Elkin, Eric P; Escobar, Patricia; Lieu, Tracy A; Prausnitz, Stephanie | 12/19/2022 | The Permanente Journal

Physical activity and individual plasma phospholipid saturated fatty acids in pregnancy, a longitudinal study among a multiracial/multiethnic cohort in the United States [PubMed Abstract] Zhu, Yeyi | 12/19/2022 | The American Journal Of Clinical Nutrition

Habitual coffee consumption and subsequent risk of type 2 diabetes in individuals with a history of gestational diabetes - a prospective study [PubMed Abstract] Zhu, Yeyi | 12/19/2022 | The American Journal Of Clinical Nutrition

The effect of the COVID-19 pandemic on prenatal cannabis use by pre-conception depression and anxiety status [PubMed Abstract] Adams, Sara R; Alexeeff, Stacey; Ansley, Deborah R; Avalos, Lyndsay A; Conway, Amy; Does, Monique; Ettenger, Allison; Goler, Nancy; Ray, Tom; Tucker, Lue-Yen S; Young-Wolff, Kelly C | 12/1/2022 | Journal Of Affective Disorders Reports

Urinary Phenols in Early to Mid-Pregnancy and Risk of Gestational Diabetes: A Longitudinal Study in a Multiracial Cohort [PubMed Abstract] Alexeeff, Stacey; Feng, Juanran; Ferrara, Assiamira; Hedderson, Monique M; Quesenberry, Charles P; Zhu, Yeyi | 12/1/2022 | Diabetes

Fibroids and vitamin D: another piece of the puzzle [PubMed Abstract] Hedderson, Monique M; Mitro, Susanna D | 12/1/2022 | Fertility And Sterility

Plasma Phospholipids Monounsaturated Fatty Acids and Gestational Diabetes Mellitus: a Longitudinal Study in the NICHD Fetal Growth Studies-Singleton Cohort [PubMed Abstract] Zhu, Yeyi | 12/1/2022 | Diabetes

Associations between accelerated parental biologic age, autism spectrum disorder, social traits, and developmental and cognitive outcomes in their children [PubMed Abstract] Croen, Lisa A | 12/1/2022 | Autism Research : Official Journal Of The International Society For Autism Research

Changes in 24-Hour Movement Behaviors From Early to Late Pregnancy in Individuals With Prepregnancy Overweight or Obesity [PubMed Abstract] Avalos, Lyndsay A; Badon, Sylvia; Ferrara, Assiamira; Hedderson, Monique M | 12/1/2022 | Journal Of Physical Activity & Health

COVID-19 Pandemic Experiences and Symptoms of Pandemic-Associated Traumatic Stress Among Mothers in the US [PubMed Abstract] Avalos, Lyndsay A | 12/1/2022 | JAMA Network Open

Associations of Neighborhood Opportunity and Social Vulnerability With Trajectories of Childhood Body Mass Index and Obesity Among US Children [PubMed Abstract] Ferrara, Assiamira; Zhu, Yeyi | 12/1/2022 | JAMA Network Open

Daytime napping and nighttime sleep in pregnant individuals with insomnia disorder [PubMed Abstract] Badon, Sylvia | 11/30/2022 | Journal Of Clinical Sleep Medicine : Jcsm : Official Publication Of The American Academy Of Sleep Medicine

Antepartum and intrapartum stillbirth rates across gestation: a cross-sectional study using the revised foetal death reporting system in the U.S [PubMed Abstract] Badon, Sylvia | 11/29/2022 | Bmc Pregnancy And Childbirth

Prepregnancy Body Mass Index and Risk of Childhood Asthma [PubMed Abstract] Ferber, Jeannette R; Li, De Kun | 11/27/2022 | Allergy

Prenatal Antidepressant Exposures and Autism Spectrum Disorder or Traits: A Retrospective, Multi-Cohort Study [PubMed Abstract] Avalos, Lyndsay A; Croen, Lisa A | 11/22/2022 | Research On Child And Adolescent Psychopathology

Association between Quality of Maternal Prenatal Food Source and Preparation and Breastfeeding Duration in the Environmental Influences on Child Health Outcome (ECHO) Program [PubMed Abstract] Zhu, Yeyi | 11/21/2022 | Nutrients

Association of serum folate levels during pregnancy and prenatal depression [PubMed Abstract] Avalos, Lyndsay A; Caan, Bette J; Hedderson, Monique M; Li, De Kun; Nance, Nerissa; Quesenberry, Charles P; Sujan, Ayesha C | 11/17/2022 | The Journal Of Maternal-Fetal & Neonatal Medicine : The Official Journal Of The European Association Of Perinatal Medicine, The Federation Of Asia And Oceania Perinatal Societies, The International Society Of Perinatal Obstetricians

Geographic Accessibility of Retail Cannabis in Northern California and Prenatal Cannabis Use During the COVID-19 Pandemic [PubMed Abstract] Adams, Sara R; Alexeeff, Stacey; Ansley, Deborah R; Avalos, Lyndsay A; Campbell, Cynthia I; Conway, Amy; Does, Monique; Goler, Nancy; Slama, Natalie; Young-Wolff, Kelly C | 11/1/2022 | JAMA Network Open

Medically Attended Influenza During Pregnancy in the 2019-2020 and 2020-2021 Influenza Seasons [PubMed Abstract] Ferber, Jeannette R; Li, De Kun; Odouli, Roxana | 11/1/2022 | Obstetrics And Gynecology

Patterns of Substance Use During Early Pregnancy and Associations With Behavioral Health Characteristics [PubMed Abstract] Adams, Sara R; Alexeeff, Stacey; Ansley, Deborah R; Avalos, Lyndsay A; Conway, Amy; Slama, Natalie; Sujan, Ayesha C; Young-Wolff, Kelly C | 10/18/2022 | Journal Of Addiction Medicine

Reconciling Between Medication Orders and Medication Fills for Lupus in Pregnancy [PubMed Abstract] Hedderson, Monique M; Kuo, Daniel; Liu, Emily F | 10/17/2022 | Acr Open Rheumatology

Racial-Ethnic Differences in Treatment Initiation for New Diagnoses of Perinatal Depression [PubMed Abstract] Avalos, Lyndsay A; Badon, Sylvia; Flanagan, Tracy; Iturralde, Estibaliz M; Li, De Kun; Nance, Nerissa; Quesenberry, Charles P; Sterling, Stacy A | 10/13/2022 | Psychiatric Services (Washington, D.C.)

Gestational diabetes mellitus, prenatal maternal depression, and risk for postpartum depression: an Environmental influences on Child Health Outcomes (ECHO) Study [PubMed Abstract] Hedderson, Monique M; Zhu, Yeyi | 10/8/2022 | Bmc Pregnancy And Childbirth

Impact of the COVID-19 pandemic on children's sleep habits: an ECHO study [PubMed Abstract] Ferrara, Assiamira; Galarce, Maren N R; Hedderson, Monique M; McDonald, Julia C | 10/4/2022 | Pediatric Research

Association of cannabis use during pregnancy with severe acute respiratory syndrome coronavirus 2 infection: a retrospective cohort study [PubMed Abstract] Adams, Sara R; Alexeeff, Stacey; Ansley, Deborah R; Avalos, Lyndsay A; Conway, Amy; Does, Monique; Goler, Nancy; Ray, Tom; Young-Wolff, Kelly C | 10/3/2022 | Addiction (Abingdon, England)

The clinical burden of extremely preterm birth in a large medical records database in the United States: complications, medication use, and healthcare resource utilization [PubMed Abstract] Ferber, Jeannette R; Hirst, Andrew K; Kuzniewicz, Michael W; Li, De Kun | 9/28/2022 | The Journal Of Maternal-Fetal & Neonatal Medicine : The Official Journal Of The European Association Of Perinatal Medicine, The Federation Of Asia And Oceania Perinatal Societies, The International Society Of Perinatal Obstetricians

Accuracy of diagnostic codes for prenatal opioid exposure and neonatal opioid withdrawal syndrome [PubMed Abstract] Campbell, Cynthia I; Croen, Lisa A; Hedderson, Monique M; Kuzniewicz, Michael W; Li, Sherian Xu; Walsh, Eileen M | 9/21/2022 | Journal Of Perinatology : Official Journal Of The California Perinatal Association

Development and validation of prediction models for gestational diabetes treatment modality using supervised machine learning: a population-based cohort study [PubMed Abstract] Feng, Juanran; Ferrara, Assiamira; Greenberg, Mara B; Ngo, Amanda L; Zhu, Yeyi | 9/15/2022 | Bmc Medicine

Predicting the Need for Phototherapy After Discharge: Update for 2022 Phototherapy Guidelines [PubMed Abstract] Kuzniewicz, Michael W; Li, Sherian Xu; Newman, Tom B | 9/1/2022 | Pediatrics

Glycemic Control Trajectories and Risk of Perinatal Complications Among Individuals With Gestational Diabetes [PubMed Abstract] Chehab, Rana; Feng, Juanran; Ferrara, Assiamira; Greenberg, Mara B; Ngo, Amanda L; Zhu, Yeyi | 9/1/2022 | JAMA Network Open

Adverse short- and long-term outcomes among infants with mild neonatal encephalopathy [PubMed Abstract] Kuzniewicz, Michael W; Li, Sherian Xu; Sriram, Achyuth; Walsh, Eileen M | 8/23/2022 | Pediatric Research

SARS-CoV-2 testing and detection during peripartum hospitalizations among a multi-center cohort of pregnant persons, March 2020-February 2021 [PubMed Abstract] Ferber, Jeannette R; Greenberg, Mara B; Li, De Kun; Odouli, Roxana | 8/12/2022 | Clinical Infectious Diseases : An Official Publication Of The Infectious Diseases Society Of America

Prenatal vitamin intake in first month of pregnancy and DNA methylation in cord blood and placenta in two prospective cohorts [PubMed Abstract] Croen, Lisa A | 8/2/2022 | Epigenetics & Chromatin

Health Behavior Changes during the COVID-19 Pandemic: A Longitudinal Analysis among Children [PubMed Abstract] Ferrara, Assiamira; Galarce, Maren N R; Hedderson, Monique M; McDonald, Julia C | 7/28/2022 | International Journal Of Environmental Research And Public Health

Indoor and outdoor air pollution and couple fecundability: a systematic review [PubMed Abstract] Zhu, Yeyi | 7/27/2022 | Human Reproduction Update

Associations between combined exposure to environmental hazards and social stressors at the neighborhood level and individual perinatal outcomes in the ECHO-wide cohort [PubMed Abstract] Croen, Lisa A | 7/21/2022 | Health & Place

Strategies Facilitating Video Visit Implementation by a Medical Group Serving a Diverse Population [PubMed Abstract] Altschuler, Andrea; Awsare, Sameer V; Chen, Yi-Fen I; Dixon, Matthew R; Hsueh, Loretta; Lee, Edward R; Lieu, Tracy A; Reed, Mary E; San, Karen H; Warton, Margaret M | 7/20/2022 | The Permanente Journal

Sociodemographic Variation in Children's Health Behaviors During the COVID-19 Pandemic [PubMed Abstract] Ferrara, Assiamira; Hedderson, Monique M | 7/19/2022 | Childhood Obesity (Print)

Reach, acceptability, and perceived success of a telehealth diabetes prevention program among racially and ethnically diverse patients with gestational diabetes: the GEM cluster-randomized trial [PubMed Abstract] Brown, Susan D; Ferrara, Assiamira; Gordon, Nancy; Hedderson, Monique M; Quesenberry, Charles P; Tsai, Ailin | 7/18/2022 | Translational Behavioral Medicine

Multi-Chain Semi-Markov Analysis of Intrapartum Cardiotocography [PubMed Abstract] Gerstley, Lawrence D; Kuzniewicz, Michael W | 7/1/2022 | Annual International Conference Of The Ieee Engineering In Medicine And Biology Society. Ieee Engineering In Medicine And Biology Society. Annual International Conference

Changes in BMI During the COVID-19 Pandemic [PubMed Abstract] Ferrara, Assiamira; Hedderson, Monique M | 6/30/2022 | Pediatrics

Maternal Dietary Patterns during Pregnancy and Child Autism-Related Traits: Results from Two US Cohorts [PubMed Abstract] Croen, Lisa A | 6/30/2022 | Nutrients

Placental morphology in association with autism-related traits in the EARLI study [PubMed Abstract] Croen, Lisa A | 6/28/2022 | Bmc Pregnancy And Childbirth

Impaired fasting glucose in pregnancy: improved perinatal outcomes with active glycemic management [PubMed Abstract] Anderson, Meredith; Berglin, Mendy; Ferrara, Assiamira; Greenberg, Mara B; Hedderson, Monique M; Weintraub, Miranda L | 6/24/2022 | American Journal Of Perinatology

A Web-Based mHealth Intervention With Telephone Support to Increase Physical Activity Among Pregnant Patients With Overweight or Obesity: Feasibility Randomized Controlled Trial [PubMed Abstract] Badon, Sylvia; Brown, Susan D; Ferrara, Assiamira; Hedderson, Monique M; Mandel, Sarah M; Nkemere, Linda; Quesenberry, Charles P; Sedgwick, Tali S; Sridhar, Sneha; Xu, Fei | 6/22/2022 | Jmir Formative Research

The clinical burden of extremely preterm birth in a large medical records database in the United States: Mortality and survival associated with selected complications [PubMed Abstract] Hirst, Andrew K; Kuzniewicz, Michael W; Li, De Kun | 6/22/2022 | Early Human Development

Racial/ethnic disparities in subjective sleep duration, sleep quality, and sleep disturbances during pregnancy: an ECHO study [PubMed Abstract] Zhu, Yeyi | 6/21/2022 | Sleep

In-utero cannabis exposure and long-term psychiatric and neurodevelopmental outcomes: The limitations of existing literature and recommendations for future research [PubMed Abstract] Avalos, Lyndsay A; Sujan, Ayesha C; Young-Wolff, Kelly C | 6/16/2022 | Birth Defects Research

Examining associations between prenatal biomarkers of oxidative stress and ASD-related outcomes using quantile regression [PubMed Abstract] Croen, Lisa A | 6/9/2022 | Journal Of Autism And Developmental Disorders

Associations between antenatal corticosteroid exposure and neurodevelopment in infants [PubMed Abstract] Zhu, Yeyi | 6/3/2022 | American Journal Of Obstetrics And Gynecology

Uptake of guideline-recommended postpartum diabetes screening among diverse women with gestational diabetes: associations with patient factors in an integrated health system in USA [PubMed Abstract] Brown, Susan D; Feng, Juanran; Ferrara, Assiamira; Hedderson, Monique M; Quesenberry, Charles P; Tsai, Ailin; Zhu, Yeyi | 6/1/2022 | Bmj Open Diabetes Research & Care

Maternal autoantibody profiles as biomarkers for ASD and ASD with co-occurring intellectual disability [PubMed Abstract] Alexeeff, Stacey; Croen, Lisa A; Yoshida, Cathleen K | 5/26/2022 | Molecular Psychiatry

Maternal Serotonergic Antidepressant Use in Pregnancy and Risk of Seizures in Children [PubMed Abstract] Sujan, Ayesha C | 5/11/2022 | Neurology

Predictive Metabolomic Markers in Early to Mid-Pregnancy for Gestational Diabetes: A Prospective Test and Validation Study [PubMed Abstract] Feng, Juanran; Ferrara, Assiamira; Ngo, Amanda L; Quesenberry, Charles P; Zhu, Yeyi | 5/9/2022 | Diabetes

The Effect of Readmission for Phototherapy on Early Breast Milk Feeding [PubMed Abstract] Kuzniewicz, Michael W; Li, Sherian Xu | 5/1/2022 | Hospital Pediatrics

What do we know about in-utero antidepressant exposure, and are these medications safe to use during pregnancy? [PubMed Abstract] Sujan, Ayesha C | 4/15/2022 | Acta Psychiatrica Scandinavica

Association of Medical Assistant-Supported Virtual Rooming With Successful Video Visit Connections [PubMed Abstract] Awsare, Sameer V; Hsueh, Loretta; Lieu, Tracy A; Reed, Mary E; San, Karen H; Warton, Margaret M | 4/11/2022 | JAMA Internal Medicine

Improving the Sexual and Reproductive Health and Health Care of Autistic People [PubMed Abstract] Ames, Jennifer L; Croen, Lisa A; Massolo, Maria L | 4/1/2022 | Pediatrics

The Autism Intervention Research Network on Physical Health (AIR-P) Research Agenda [PubMed Abstract] Croen, Lisa A; Massolo, Maria L | 4/1/2022 | Pediatrics

The Autism Intervention Research Network on Physical Health (AIR-P) Charter [PubMed Abstract] Croen, Lisa A; Massolo, Maria L | 4/1/2022 | Pediatrics

Associations between infant growth and pubertal onset timing in a multiethnic prospective cohort of girls [PubMed Abstract] Aghaee, Sara; Ferrara, Assiamira; Greenspan, Louise C; Kubo, Ai; Kushi, Larry; Quesenberry, Charles P | 3/31/2022 | Bmc Pediatrics

Cardiometabolic Pregnancy Complications in Association with Autism-Related Traits as Measured by the Social Responsiveness Scale in ECHO [PubMed Abstract] Avalos, Lyndsay A; Croen, Lisa A; Ferrara, Assiamira | 3/31/2022 | American Journal Of Epidemiology

Youth Well-being During the COVID-19 Pandemic [PubMed Abstract] Croen, Lisa A; Ferrara, Assiamira | 3/18/2022 | Pediatrics

Time to positivity of blood cultures in neonatal late-onset bacteraemia [PubMed Abstract] Kuzniewicz, Michael W; Li, Sherian Xu; Walsh, Eileen M | 3/10/2022 | Archives Of Disease In Childhood. Fetal And Neonatal Edition

Opportunities for Inclusion and Engagement in the Transition of Autistic Youth from Pediatric to Adult Healthcare: A Qualitative Study [PubMed Abstract] Ames, Jennifer L; Croen, Lisa A; Davignon, Meghan N; Mahajan, Arjun; Massolo, Maria L | 3/9/2022 | Journal Of Autism And Developmental Disorders

Prenatal exposure to pesticide residues in the diet in association with child autism-related traits: Results from the EARLI study [PubMed Abstract] Croen, Lisa A | 3/8/2022 | Autism Research : Official Journal Of The International Society For Autism Research

Contribution of Maternal Cardiometabolic Risk Factors to Racial-Ethnicity Disparities in Preterm Birth Subtypes [PubMed Abstract] Dayo, Olumayowa M; Greenberg, Mara B; Hedderson, Monique M; Lee, Catherine; Liu, Emily F; Sridhar, Sneha; Xu, Fei | 3/4/2022 | American Journal Of Obstetrics & Gynecology Mfm

Association of Glyburide and Subcutaneous Insulin With Perinatal Complications Among Women With Gestational Diabetes [PubMed Abstract] Badon, Sylvia; Ferrara, Assiamira; Hedderson, Monique M; Neugebauer, Romain S; Pimentel, Noel; Regenstein, Anne C; Xu, Fei | 3/1/2022 | JAMA Network Open

Maternal tobacco smoking and offspring autism spectrum disorder or traits in ECHO cohorts [PubMed Abstract] Croen, Lisa A | 2/24/2022 | Autism Research : Official Journal Of The International Society For Autism Research

Perspectives on Postpartum Diabetes Screening among Patients with Gestational Diabetes in an Integrated Healthcare System [PubMed Abstract] Brown, Susan D; Ferrara, Assiamira; Greenberg, Mara B; Quesenberry, Charles P; Ritchie, Jenna; Tsai, Ailin | 2/12/2022 | American Journal Of Obstetrics And Gynecology

Cumulative Lactation and Clinical Metabolic Outcomes at Mid-Life among Women with a History of Gestational Diabetes [PubMed Abstract] Zhu, Yeyi | 2/3/2022 | Nutrients

Longitudinal Associations of Plasma Phospholipid Fatty Acids in Pregnancy with Neonatal Anthropometry: Results from the NICHD Fetal Growth Studies-Singleton Cohort [PubMed Abstract] Chehab, Rana; Wang, Emily Z; Zhu, Yeyi | 1/29/2022 | Nutrients

Closing Evidence Gaps in Clinical Prevention: A Report From the National Academies of Sciences, Engineering, and Medicine [PubMed Abstract] Lieu, Tracy A | 1/27/2022 | JAMA

Association Between Prenatal Cannabis Use and Psychotropic Medication Use in Pregnant Patients With Depression and Anxiety [PubMed Abstract] Ansley, Deborah R; Avalos, Lyndsay A; Erickson-Ridout, Kathryn K; Goler, Nancy; Hirschtritt, Matthew E; Sarovar, Varada; Satre, Derek D; Young-Wolff, Kelly C | 1/11/2022 | Journal Of Addiction Medicine

Maternal and neonatal outcomes of antihypertensive treatment in pregnancy: A retrospective cohort study [PubMed Abstract] Avalos, Lyndsay A; Badon, Sylvia; Nance, Nerissa; Neugebauer, Romain S | 1/1/2022 | Plos One

Associations of COVID-19-Related Health, Healthcare and Economic Factors With Prenatal Depression and Anxiety [PubMed Abstract] Ames, Jennifer L; Avalos, Lyndsay A; Badon, Sylvia; Croen, Lisa A; Ferrara, Assiamira; Greenberg, Mara B; Hedderson, Monique M; Nance, Nerissa; Young-Wolff, Kelly C; Zerbo, Ousseny; Zhu, Yeyi | 1/1/2022 | International Journal Of Public Health

Prenatal Exposure to Ambient Air Pollution and Epigenetic Aging at Birth in Newborns [PubMed Abstract] Croen, Lisa A | 1/1/2022 | Frontiers In Genetics

Rates of cardiovascular events among patients with moderate-to-severe atopic dermatitis in an integrated health care system: A retrospective cohort study [PubMed Abstract] Hedderson, Monique M; Quesenberry, Charles P; Sridhar, Sneha; Xu, Fei | 1/1/2022 | Plos One

